| Zone | District |
| Bagmati (बागमती) | Bhaktapur (भक्तपुर) Dhading (धादिङ) Lalitpur (ललितपुर) Kathmandu (काठमाडौं) Kavrepalanchok (काभ्रेपलान्चोक) Nuwakot (नुवाकोट) Rasuwa (रसुआ) Sindhupalchok (सिन्धुपाल्चोक) |
| Bheri (भेरी) | Banke (बाँके) Bardiya (बर्दिया) Dailekh (दैलेख) Jagarkot (जाजरकोट) Surkhet (सुर्खेत) |
| Dhawalagiri (धवलगिरी) | Baglung (बाग्लुङ) Mustang (मुस्ताङ) Myagdi (म्याग्दी) Parbat (पर्वत) |
| Gandaki (गण्डकी) | Gorkha (गोर्खा) Kaski (कास्की) Lamjung (लम्जुङ) Manang (मनाङ) Syangja (स्याङ्जा) Tanahu (तनहुँ) |
| Janakpur (जनकपुर) | Dhanusa (धनुषा) Dolkha (दोल्खा) Mahottari (महोत्तरी) Ramechhap (रामेछाप) Sarlahi (सर्लाही) Sindhuli (सिन्धुली) |
| Karnali (कर्णाली) | Dolpa (डोल्पा) Humla (हुम्ला) Jumla (जुम्ला) Kalikot (कालिकोट) Mugu (मुगू) |
| Koshi (कोशी) | Bhojpur (भोजपुर) Dhankuta (धनकुटा) Morang (मोरङ) Sankhuwasabha (संखुवासभा) Sunsari (सुन्सरी) Terhathum (तेह्रथुम) |
| Lumbini (लुम्बिनी) | Arghakhanchi (अर्घाखाँची) Gulmi (गुल्मी) Kapilvastu (कपिलवस्तु) Nawalparasi (नवलपरासी) Palpa (पाल्पा) Rupandehi (रुपन्देही) |
| Mahakali (माहाकाली) | Baitadi (बैतडी) Dadeldhura (डडेल्धुरा) Darchula (दर्चुला) Kanchanpur (कंचनपुर) |
| Mechi (मेची) | Ilam (ईलाम) Jhapa (झापा) Panchthar (पाँचथर) Taplejung (ताप्लेजुङ्) |
| Narayani (नारायणी) | Bara (बारा) Chitwan (चितवन) Makwanpur (मकवानपुर) Parsa (पर्सा) Rautahat (रौतहट) |
| Rapti (राप्ती) | Dang (दाङ) Pyuthan (प्युठान) Rolpa (रोल्पा) Rukum (रुकुम) Salyan (सल्यान) |
| Sagarmatha (सगरमाथा) | Khotang (खोटाङ) Okhaldhunga (ओखलढुङ्गा) Saptari (सप्तरी) Siraha (सिराहा) Solukhumbu (सोलुखुम्बु) Udayapur (उदयपुर) |
| Seti (सेती) | Acham (अछाम ) Bajhang (बझाङ) Bajura (बाजुरा) Doti (डोटी) Kailali (कैलाली) |
| Location: | Southern Asia, between China and India |
| Geographic coordinates: | 28 00 N, 84 00 E |
| Area: | Total: 147,181 sq km Land: 143,181 sq km Water:4,000 sq km |
| Land boundaries: | Total: 2,926 km Border countries: China 1,236 km, India 1,690 km |
| Climate: | Varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
| Terrain: | Tarai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north |
| Elevation: | Lowest point: Kanchan Kalan 70 m Highest point: Mount Everest 8,850 m |
| Natural resources: | Quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
| Land use: | Arable land: 16.07% Permanent crops: 0.85% Other: 83.08% (2005) |
| Irrigated land: | 11,700 sq km (2003) |
| Total renewable water resources: | 210.2 cu km (1999 |
| Natural hazards: | Severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
| Environment - current issues: | Deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
| Geography - note: | Landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest and Kanchenjunga - the world's tallest and third tallest - on the borders with China and India respectively |
| Population: | 29,519,114 (July 2008 est.) |
| Age structure: | 0-14 years: 38% (male 5,792,042/female 5,427,370)
15-64 years: 58.2% (male 8,832,488/female 8,345,724)
65 years and over: 3.8% (male 542,192/female 579,298) (2008 est.) |
| Median age: | Total: 20.7 years
Male: 20.5 years
Female: 20.8 years (2008 est.) |
| Population growth rate: | 2.095% (2008 est.) |
| Birth rate: | 29.92 births/1,000 population (2008 est.) |
| Death rate: | 8.97 deaths/1,000 population (2008 est.) |
| Life expectancy at birth: | Total population: 60.94 years
Male: 61.12 years
Female: 60.75 years (2008 est.) |
| Ethnic groups: | Chhettri 15.5%, Brahman-Hill 12.5%, Magar 7%, Tharu 6.6%, Tamang 5.5%, Newar 5.4%, Muslim 4.2%, Kami 3.9%, Yadav 3.9%, other 32.7%, unspecified 2.8% (2001 census) |
| Religions: | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9% (2001 census)
|
| Languages: | Nepali 47.8%, Maithali 12.1%, Bhojpuri 7.4%, Tharu (Dagaura/Rana) 5.8%, Tamang 5.1%, Newar 3.6%, Magar 3.3%, Awadhi 2.4%, other 10%, unspecified 2.5% (2001 census)
|
| Literacy: | Definition: age 15 and over can read and write
Total population: 48.6%
Male: 62.7%
Female: 34.9% (2001 census) |
|